



Brian Lee
View Profile
Name
First Name | Brian |
Last Name | Lee |
Nickname | brian-lee |
Location
City | New York |
State | NY |
Experience
Company | Black Health & Wealth |
Title | CEO |
Year | 2015–Present |
Description | Black Health and Wealth’s Mission Black Health and Wealth’s mission is to empower, educate, amplify and invest in black people, businesses and communities. Black Health and Wealth’s Values
|
Company 2 | Amnet |
Title | Vice President |
Year | 2019–2020 |
Description (Optional) | Vice President, Programmatic –Microsoft · Build trusted client relationships with senior marketers and evangelize programmatic across Microsoft organization · Partner with senior agency leadership and agency partners to foster a collaborative approach to meeting client goals. Partner with product, finance and Dentsu Programmatic leadership to create account plans that exceed annual revenue goals · Create global, cross-channel audience targeting strategy for Microsoft Commercial brands · Lead thought leadership in all aspects of the addressable media activation processes, RTB, exchanges, DSP technologies, DMP integrations, ad servers, ad tech partners to agency, clients and advertising industry · Mentor and lead a large team of programmatic specialists. Develop programs and initiatives to up level the talent for all accounts in the Amnet New York office · Advise Google engineers, Google Ad Manager team, Google Programmatic Guaranteed Steering Committee and industry DSPs on product strategy
Senior Director, Programmatic –Microsoft · Responsible for programmatic success of Microsoft’s performance portfolio, including key business units such as Azure, Office, Store, Ads (Bing), PMD · Led global, centralized execution of Azure’s programmatic campaigns across 37+ markets, including 95% increase in budget for 2019 |
Company 3 | Cadreon |
Title | Director |
Year | 2017–2019 |
Description | Director, Programmatic Strategy – Initiative, Healix (LEGO, Revlon, Merck, AstraZeneca, IHOP) · Led AstraZeneca agency transition for programmatic and built new team to support the new business win · Oversaw team of programmatic specialists. Mentored and developed team to provide exceptional work to clients · Drove profitable revenue growth for IPG, including new business ideas for Axciom · Owned the audience approach for new business pitches across all channels
Associate Director, Programmatic Strategy – Initiative, Healix (Merck, Applebee’s, MSG, Amtrak) · Drove new business growth and existing account growth that exceeded revenue goals for enterprise clients, including a 100% year over year increase in revenue from Merck in 2017 · Identified new and innovative ways to use data to drive business results, including cross-screen initiatives between programmatic and Advanced TV to reach customers along the fragmented customer journey |
Company 4 | Verizon Media |
Title | Associate Director |
Year | 2012–2016 |
Description | • Led the growth of programmatic media adoption of AOL products within digital agency clients. Programmatic expertise and leadership led to 100%+ year over year increase in 2016 for my team |
Company 5 | X Plus One (Rocketfuel/Sizmek) |
Title | Account Manager |
Year | 2011–2012 |
Description | • Cultivated successful partnerships with senior agency and client executives leading to programmatic revenue increase of 50% on large, enterprise accounts |
Company 6 | Razorfish |
Title | Account Manager |
Year | 2009–2011 |
Company 7 | CBS Interactive |
Title | Account Coordinator |
Year | 2008–2009 |
Resume
Resume |
Skills
My Skills | Advertising, digital marketing, e-commerce, entrepreneurship. brianleemarketing.com |